Skip to main content

Italy Villa Holidays

As seen in
Homes & Villas by Marriott Bonvoy logo
The Times newspaper logo
Telegraph newspaper logo
Independent newspaper logo
BA High Life logo
Need help?
Jo Mackay from Italy Villa Holidays

We are available every day to answer all your booking enquiries.


PROPERTY FEATURES

Property Details
  • Location Italy Puglia
  • City
  • Price/Night From€ 343
  • Min Nights
  • Cleaning Fee€ 200
  • Security Deposit -
  • Property TypeVilla
  • Sleeps10
  • Bedrooms4
  • Beds5
  • Bathrooms4

Rental Rates
Start date End date Price per night
13 Nov 2026 13 Nov 2026 465 EUR
14 Nov 2026 14 Nov 2026 489 EUR
15 Nov 2026 19 Nov 2026 381 EUR
20 Nov 2026 20 Nov 2026 419 EUR
21 Nov 2026 21 Nov 2026 440 EUR
22 Nov 2026 26 Nov 2026 381 EUR
27 Nov 2026 27 Nov 2026 419 EUR
28 Nov 2026 28 Nov 2026 440 EUR
29 Nov 2026 30 Nov 2026 343 EUR
01 Dec 2026 03 Dec 2026 406 EUR
04 Dec 2026 04 Dec 2026 467 EUR
05 Dec 2026 05 Dec 2026 490 EUR
06 Dec 2026 06 Dec 2026 406 EUR
07 Dec 2026 07 Dec 2026 487 EUR
08 Dec 2026 10 Dec 2026 406 EUR
11 Dec 2026 11 Dec 2026 467 EUR
12 Dec 2026 12 Dec 2026 490 EUR
13 Dec 2026 13 Dec 2026 406 EUR
14 Dec 2026 31 Dec 2026 630 EUR
01 Jan 2027 01 Jan 2027 600 EUR
02 Jan 2027 02 Jan 2027 509 EUR
03 Jan 2027 04 Jan 2027 412 EUR
05 Jan 2027 05 Jan 2027 474 EUR
06 Jan 2027 07 Jan 2027 412 EUR
08 Jan 2027 08 Jan 2027 474 EUR
09 Jan 2027 09 Jan 2027 498 EUR
10 Jan 2027 14 Jan 2027 412 EUR
15 Jan 2027 15 Jan 2027 474 EUR
16 Jan 2027 16 Jan 2027 498 EUR
17 Jan 2027 21 Jan 2027 412 EUR
22 Jan 2027 22 Jan 2027 474 EUR
23 Jan 2027 23 Jan 2027 498 EUR
24 Jan 2027 28 Jan 2027 412 EUR
29 Jan 2027 29 Jan 2027 474 EUR
30 Jan 2027 30 Jan 2027 498 EUR
31 Jan 2027 31 Jan 2027 412 EUR
01 Feb 2027 04 Feb 2027 397 EUR
05 Feb 2027 05 Feb 2027 457 EUR
06 Feb 2027 06 Feb 2027 479 EUR
07 Feb 2027 10 Feb 2027 397 EUR
11 Feb 2027 11 Feb 2027 457 EUR
12 Feb 2027 12 Feb 2027 525 EUR
13 Feb 2027 13 Feb 2027 551 EUR
14 Feb 2027 17 Feb 2027 397 EUR
18 Feb 2027 18 Feb 2027 457 EUR
19 Feb 2027 19 Feb 2027 525 EUR
20 Feb 2027 20 Feb 2027 551 EUR
21 Feb 2027 24 Feb 2027 397 EUR
25 Feb 2027 25 Feb 2027 457 EUR
26 Feb 2027 26 Feb 2027 525 EUR
27 Feb 2027 27 Feb 2027 551 EUR
28 Feb 2027 28 Feb 2027 397 EUR
01 Mar 2027 04 Mar 2027 491 EUR
05 Mar 2027 05 Mar 2027 564 EUR
06 Mar 2027 06 Mar 2027 593 EUR
07 Mar 2027 11 Mar 2027 491 EUR
12 Mar 2027 12 Mar 2027 564 EUR
13 Mar 2027 13 Mar 2027 593 EUR
14 Mar 2027 18 Mar 2027 540 EUR
19 Mar 2027 19 Mar 2027 620 EUR
20 Mar 2027 20 Mar 2027 652 EUR
21 Mar 2027 25 Mar 2027 540 EUR
26 Mar 2027 26 Mar 2027 648 EUR
27 Mar 2027 28 Mar 2027 680 EUR
29 Mar 2027 31 Mar 2027 594 EUR
01 Apr 2027 01 Apr 2027 552 EUR
02 Apr 2027 02 Apr 2027 634 EUR
03 Apr 2027 03 Apr 2027 667 EUR
04 Apr 2027 08 Apr 2027 552 EUR
09 Apr 2027 09 Apr 2027 634 EUR
10 Apr 2027 10 Apr 2027 667 EUR
11 Apr 2027 15 Apr 2027 578 EUR
16 Apr 2027 16 Apr 2027 667 EUR
17 Apr 2027 17 Apr 2027 698 EUR
18 Apr 2027 22 Apr 2027 578 EUR
23 Apr 2027 23 Apr 2027 667 EUR
24 Apr 2027 24 Apr 2027 732 EUR
25 Apr 2027 29 Apr 2027 607 EUR
30 Apr 2027 30 Apr 2027 730 EUR
01 May 2027 01 May 2027 680 EUR
02 May 2027 06 May 2027 580 EUR
07 May 2027 07 May 2027 666 EUR
08 May 2027 08 May 2027 700 EUR
09 May 2027 13 May 2027 580 EUR
14 May 2027 14 May 2027 666 EUR
15 May 2027 15 May 2027 700 EUR
16 May 2027 20 May 2027 636 EUR
21 May 2027 21 May 2027 733 EUR
22 May 2027 22 May 2027 769 EUR
23 May 2027 27 May 2027 636 EUR
28 May 2027 28 May 2027 733 EUR
29 May 2027 29 May 2027 769 EUR
30 May 2027 31 May 2027 700 EUR
01 Jun 2027 01 Jun 2027 1034 EUR
02 Jun 2027 03 Jun 2027 878 EUR
04 Jun 2027 04 Jun 2027 1011 EUR
05 Jun 2027 05 Jun 2027 1059 EUR
06 Jun 2027 10 Jun 2027 878 EUR
11 Jun 2027 11 Jun 2027 1011 EUR
12 Jun 2027 12 Jun 2027 1059 EUR
13 Jun 2027 17 Jun 2027 878 EUR
18 Jun 2027 18 Jun 2027 1011 EUR
19 Jun 2027 19 Jun 2027 1059 EUR
20 Jun 2027 24 Jun 2027 967 EUR
25 Jun 2027 25 Jun 2027 1111 EUR
26 Jun 2027 26 Jun 2027 1168 EUR
27 Jun 2027 30 Jun 2027 967 EUR
01 Jul 2027 01 Jul 2027 876 EUR
02 Jul 2027 02 Jul 2027 1007 EUR
03 Jul 2027 03 Jul 2027 1058 EUR
04 Jul 2027 08 Jul 2027 964 EUR
09 Jul 2027 09 Jul 2027 1107 EUR
10 Jul 2027 10 Jul 2027 1163 EUR
11 Jul 2027 15 Jul 2027 964 EUR
16 Jul 2027 16 Jul 2027 1107 EUR
17 Jul 2027 17 Jul 2027 1163 EUR
18 Jul 2027 22 Jul 2027 1059 EUR
23 Jul 2027 23 Jul 2027 1218 EUR
24 Jul 2027 24 Jul 2027 1279 EUR
25 Jul 2027 29 Jul 2027 1059 EUR
30 Jul 2027 30 Jul 2027 1218 EUR
31 Jul 2027 31 Jul 2027 1279 EUR
01 Aug 2027 05 Aug 2027 994 EUR
06 Aug 2027 06 Aug 2027 1141 EUR
07 Aug 2027 07 Aug 2027 1199 EUR
08 Aug 2027 12 Aug 2027 1093 EUR
13 Aug 2027 13 Aug 2027 1256 EUR
14 Aug 2027 14 Aug 2027 1381 EUR
15 Aug 2027 19 Aug 2027 994 EUR
20 Aug 2027 20 Aug 2027 1141 EUR
21 Aug 2027 21 Aug 2027 1199 EUR
22 Aug 2027 26 Aug 2027 944 EUR
27 Aug 2027 27 Aug 2027 1085 EUR
28 Aug 2027 28 Aug 2027 1140 EUR
29 Aug 2027 31 Aug 2027 944 EUR
01 Sep 2027 02 Sep 2027 1004 EUR
03 Sep 2027 03 Sep 2027 1153 EUR
04 Sep 2027 04 Sep 2027 1210 EUR
05 Sep 2027 09 Sep 2027 1004 EUR
10 Sep 2027 10 Sep 2027 1153 EUR
11 Sep 2027 11 Sep 2027 1210 EUR
12 Sep 2027 16 Sep 2027 1004 EUR
17 Sep 2027 17 Sep 2027 1153 EUR
18 Sep 2027 18 Sep 2027 1210 EUR
19 Sep 2027 23 Sep 2027 954 EUR
24 Sep 2027 24 Sep 2027 1096 EUR
25 Sep 2027 25 Sep 2027 1151 EUR
26 Sep 2027 30 Sep 2027 954 EUR
01 Oct 2027 01 Oct 2027 1078 EUR
02 Oct 2027 02 Oct 2027 1132 EUR
03 Oct 2027 07 Oct 2027 701 EUR
08 Oct 2027 08 Oct 2027 805 EUR
09 Oct 2027 09 Oct 2027 846 EUR
10 Oct 2027 14 Oct 2027 701 EUR
15 Oct 2027 15 Oct 2027 805 EUR
16 Oct 2027 16 Oct 2027 846 EUR
17 Oct 2027 21 Oct 2027 666 EUR
22 Oct 2027 22 Oct 2027 766 EUR
23 Oct 2027 23 Oct 2027 804 EUR
24 Oct 2027 28 Oct 2027 666 EUR
29 Oct 2027 29 Oct 2027 766 EUR
30 Oct 2027 31 Oct 2027 804 EUR
01 Nov 2027 04 Nov 2027 702 EUR
05 Nov 2027 05 Nov 2027 808 EUR
06 Nov 2027 06 Nov 2027 847 EUR
07 Nov 2027 11 Nov 2027 585 EUR
12 Nov 2027 12 Nov 2027 673 EUR
13 Nov 2027 13 Nov 2027 706 EUR
14 Nov 2027 18 Nov 2027 556 EUR
19 Nov 2027 19 Nov 2027 639 EUR
20 Nov 2027 20 Nov 2027 671 EUR
21 Nov 2027 25 Nov 2027 556 EUR
26 Nov 2027 26 Nov 2027 639 EUR
27 Nov 2027 27 Nov 2027 671 EUR
28 Nov 2027 30 Nov 2027 500 EUR
01 Dec 2027 02 Dec 2027 547 EUR
03 Dec 2027 03 Dec 2027 629 EUR
04 Dec 2027 04 Dec 2027 661 EUR
05 Dec 2027 06 Dec 2027 547 EUR
07 Dec 2027 07 Dec 2027 629 EUR
08 Dec 2027 09 Dec 2027 547 EUR
10 Dec 2027 10 Dec 2027 629 EUR
11 Dec 2027 11 Dec 2027 661 EUR
12 Dec 2027 16 Dec 2027 547 EUR
17 Dec 2027 17 Dec 2027 629 EUR
18 Dec 2027 18 Dec 2027 661 EUR
19 Dec 2027 23 Dec 2027 547 EUR
24 Dec 2027 24 Dec 2027 629 EUR
25 Dec 2027 26 Dec 2027 661 EUR
27 Dec 2027 30 Dec 2027 602 EUR
31 Dec 2027 31 Dec 2027 692 EUR

Show all...
Trullo Brennan is a spacious, contemporary Puglia trullo, comfortably sleeping up to 10 guests in 4 bedrooms. Accommodation is arranged over a main villa and an adjacent annex within the grounds. Outside, there is a private pool to enjoy as well as a hot tub. There is also a table tennis table.

Inside the main part of the property, there is a well equipped open plan kitchen, living and dining room with wine cellar. The design is modern and contemporary with sleek kitchen units and large comfortable sofas and chairs arranged around a TV. The kitchen is equipped with a hob, oven, Italian coffee machine, fridge, freezer and microwave. A dining table can seat up to 10 guests. Huge windows make the most of the views to the garden and the swimming pool. Doors lead from this room to a covered outside terrace. This is also equipped with a large table and chairs for al fresco dining, as well as bar stools and high table.

The first three bedrooms in Trullo Brennan are also in this part of the property. All enjoy direct access to the garden. The first two are furnished with large double beds and both have ensuite bathrooms with showers. The third bedroom has 2 large single bunk beds which when not needed are hidden away in the wall. There is also a large double bed in this room. Guests staying in this bedroom also have their own bathroom with shower.

The final bedroom is in the nearby annex. This is another spacious, stylish room with ensuite shower room. Guests staying here also have their own living room. It's a great space for grandparents who may need a little extra privacy during their stay.

The decor is stylish and contemporary throughout. Occasional splashes of colour bring warmth to the neutral tones throughout the villa.

Outside, there is a large garden measuring 1000 square metres. Plenty of entertainment is provided for guests to enjoy in this space. There is a private swimming pool measuring 11 metres by 3.5 metres and with a depth of 1.5 metres. 10 sun beds are arranged around the pool for your comfort and relaxation. There is also a table tennis table to enjoy. And there is an outdoor hot tub too, perfect for soaking in whilst the sun sets each evening. There is ample parking for up to 3 cars.

Trullo Brenda is situated close to the town of San Vito Dei Normanni which is under 4 km away. This is where guests will find rthe nearest shops and restaurants. The train station is 5 km away. Should you wish to head to the beach for the day, the Puglia coastline is just 18 km drive from the villa.

Owner Approved

Childfriendly
Child Friendly
Childfriendly
Pet Friendly
Childfriendly
Events Allowed




AMENITIES

  • Air Conditioning
  • BBQ Grill
  • Fireplace Guards
  • Free Parking On Premises
  • Garden Or Backyard
  • Internet
  • Iron
  • Microwave
  • Outdoor Pool
  • Private Pool
  • Towels Provided
  • Washer

CIN code: IT074017B400088520

FIND THE LOCATION